Programe romanesti pe satelit (71)

Nr Canal Satelit Freq Pol SR FEC VPid APid Codare
1 Kiss TV Intelsat 902 - 62.0°E 11148 H 2710 5/6 1160 1120 necodat
2 Prima TV Intelsat 902 - 62.0°E 11152 H 3333 3/4 1160 1120 necodat
3 Kanal D Intelsat 902 - 62.0°E 11176 H 3333 3/4 4194 4195 biss
4 Canal Teleshop Intelsat 902 - 62.0°E 11189 H 2221 5/6 4194 4195 necodat
5 Eurochannel Hellas Sat 2 - 39.0°E 12734 V 21078 7/8 291 391 videoguard
6 Antena 1 Eutelsat W2 - 16.0°E 11132 V 14815 3/4 1110 1211 powervu
7 Antena 2 Eutelsat W2 - 16.0°E 11132 V 14815 3/4 2110 2211 necodat
8 Antena 3 Eutelsat W2 - 16.0°E 11132 V 14815 3/4 3110 3211 necodat
9 Euforia TV Eutelsat W2 - 16.0°E 11132 V 14815 3/4 4110 4211 necodat
10 Antena International Eutelsat W2 - 16.0°E 11132 V 14815 3/4 5110 5211 necodat
11 National TV Eutelsat W2 - 16.0°E 11045 H 10555 3/4 257 258 codicrypt
12 N 24 Eutelsat W2 - 16.0°E 11045 H 10555 3/4 513 514 necodat
13 Favorit TV Eutelsat W2 - 16.0°E 11045 H 10555 3/4 772 773 necodat
14 TVR 1 Eutelsat W2 - 16.0°E 11471 V 29950 3/4 110 100 powervu
15 TVR 2 Eutelsat W2 - 16.0°E 11471 V 29950 3/4 210 200 powervu
16 TVR 1 Eutelsat W2 - 16.0°E 11471 V 29950 3/4 510 500 viaccess
17 TVR 2 Eutelsat W2 - 16.0°E 11471 V 29950 3/4 610 600 viaccess
18 TVR International Eutelsat W2 - 16.0°E 11471 V 29950 3/4 310 300 necodat
19 TVR Cultural Eutelsat W2 - 16.0°E 11471 V 29950 3/4 410 400 viaccess
20 TVR Cluj Eutelsat W2 - 16.0°E 11471 V 29950 3/4 710 700 necodat
21 TVR Craiova Eutelsat W2 - 16.0°E 11471 V 29950 3/4 810 800 necodat
22 TVR Iasi Eutelsat W2 - 16.0°E 11471 V 29950 3/4 910 900 necodat
23 TVR Timisoara Eutelsat W2 - 16.0°E 11471 V 29950 3/4 1010 1000 necodat
24 Credo TV Eutelsat W2 - 16.0°E 11513 V 29950 3/4 101 102 necodat
25 Alfa Omega TV Eutelsat W2 - 16.0°E 11513 V 29950 3/4 1601 1602 necodat
26 TVR International Hot Bird 6 - 13.0°E 11623 V 27500 3/4 227 247 necodat
27 Pro TV Sirius 2 - 4.8°E 12456 H 27500 3/4 1160 1120 powervu
28 Acasa TV Sirius 2 - 4.8°E 12456 H 27500 3/4 1260 1220 powervu
29 Pro TV International Sirius 2 - 4.8°E 12456 H 27500 3/4 1360 1320 necodat
30 Pro Cinema Sirius 2 - 4.8°E 12456 H 27500 3/4 1460 1420 powervu
31 Pro TV International Sirius 2 - 4.8°E 12456 H 27500 3/4 1560 1520 powervu
32 Realitatea TV Sirius 2 - 4.8°E 12678 V 13333 5/6 101 102 necodat
33 Alpha TV Sirius 2 - 4.8°E 12678 V 13333 5/6 501 502 necodat
34 The Money Channel Romania Sirius 2 - 4.8°E 12678 V 13333 5/6 901 902 necodat
35 Romantica Sirius 2 - 4.8°E 12678 V 13333 5/6 1301 1302 cryptoworks
36 Flux TV Sirius 2 - 4.8°E 12678 V 13333 5/6 1701 1702 necodat
37 Meteo TV Sirius 2 - 4.8°E 12697 V 14685 3/4 1160 1020 necodat
38 Etno TV Sirius 2 - 4.8°E 12697 V 14685 3/4 513 514 necodat
39 UTV Sirius 2 - 4.8°E 12697 V 14685 3/4 1360 1320 necodat
40 Pro TV International Sirius 2 - 4.8°E 12697 V 14685 3/4 4385 4386 necodat
41 Taraf TV Sirius 2 - 4.8°E 12697 V 14685 3/4 1907 1911 necodat
42 Kiss TV Sirius 2 - 4.8°E 12697 V 14685 3/4 1537 1538 necodat
43 Speranta TV Thor 3 - 0.8°W 11823 H 28000 7/8 516 680 necodat
44 Party TV Thor 3 - 0.8°W 11823 H 28000 7/8 521 652 necodat
45 sport.ro Intelsat 10-02 - 1.0°W 12527 H 27500 3/4 555 556 nagravision
46 Cosmos TV Intelsat 10-02 - 1.0°W 12563 V 27500 3/4 4004 888 nagravision
47 TVS Craiova Intelsat 10-02 - 1.0°W 12563 V 27500 3/4 4010 894 nagravision
48 DoQ TV Intelsat 10-02 - 1.0°W 12563 V 27500 3/4 4012 896 nagravision
49 Analog Tv Intelsat 10-02 - 1.0°W 12607 V 27500 3/4 647 881 nagravision
50 DigiFilm 1 Intelsat 10-02 - 1.0°W 12608 H 27500 3/4 1000 2005 nagravision
51 DigiFilm 2 Intelsat 10-02 - 1.0°W 12608 H 27500 3/4 1001 2006 nagravision
52 UTV Intelsat 10-02 - 1.0°W 12643 H 27500 3/4 545 695 necodat
53 DDTV Intelsat 10-02 - 1.0°W 12643 H 27500 3/4 546 696 necodat
54 TVS Oradea Intelsat 10-02 - 1.0°W 12686 V 27500 3/4 650 884 nagravision
55 OTV Intelsat 10-02 - 1.0°W 12687 H 27500 3/4 511 664 necodat
56 Boom Cinema 1 Amos 2 - 4.0°W 10924 H 27500 7/8 2008 2508 videoguard
57 Boom Cinema 2 Amos 2 - 4.0°W 10924 H 27500 7/8 2009 2509 videoguard
58 Boom Indian Amos 2 - 4.0°W 10924 H 27500 7/8 2010 2510 videoguard
59 Boom Comedy Amos 2 - 4.0°W 10924 H 27500 7/8 2011 2511 videoguard
60 Boom Hop! Amos 2 - 4.0°W 10924 H 27500 7/8 2012 2512 videoguard
61 Boom Secrets Amos 2 - 4.0°W 10924 H 27500 7/8 2012 2512 videoguard
62 Boom Action Amos 2 - 4.0°W 10924 H 27500 7/8 2013 2513 videoguard
63 Boom Drama Amos 2 - 4.0°W 10924 H 27500 7/8 2014 2514 videoguard
64 Boom Classic Amos 2 - 4.0°W 10924 H 27500 7/8 2015 2515 videoguard
65 Boom Sport One Amos 2 - 4.0°W 10924 H 27500 7/8 2016 2516 videoguard
66 Alpha TV Amos 1 - 4.0°W 11319 H 3333 3/4 4194 4195 necodat
67 TV Oltenia Amos 1 - 4.0°W 11435 H 2089 3/4 101 102 necodat
68 TVRM Amos 1 - 4.0°W 11443 H 4164 2/3 33 34 necodat
69 MTV Romania Amos 2 - 4.0°W 11650 H 21350 3/4 400 401 conax
70 TV Neptun Amos 2 - 4.0°W 11650 H 21350 3/4 410 411 necodat
71 B1 TV Amos 2 - 4.0°W 11650 H 21350 3/4 420 421 conax
72 Senso TV Amos 2 - 4.0°W 11650 H 21350 3/4 430 431 necodat
73 Telesport Amos 2 - 4.0°W 11650 H 21350 3/4 440 441 conax
74 GoodLife Channel Amos 2 - 4.0°W 11650 H 21350 3/4 470 471 necodat
75 Trinitas TV Amos 2 - 4.0°W 11650 H 21350 3/4 480 481 necodat
76 Fény TV Intelsat 801 - 31.5°W 11493 V 6666 5/6 6000 6001 necodat
77 Galaxia TV Intelsat 801 - 31.5°W 11493 V 6666 3/4 5456 5457 necodat
78 Focus TV Satu Mare Intelsat 801 - 31.5°W 11493 V 6666 3/4 5184 5185 necodat
79 One TV Romania Intelsat 801 - 31.5°W 11504 V 2666 2/3 4704 4705 necodat

 


 
 
  Lista tuturor programelor romanesti care emit prin satelit
Cool Web
css